<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Tools for Real Estate &#187; Uncategorized</title>
	<atom:link href="http://www.techtools4re.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtools4re.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 17:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can Real Estate Echo the Auto Industry?</title>
		<link>http://www.techtools4re.com/2010/04/29/can-real-estate-echo-the-auto-industry/</link>
		<comments>http://www.techtools4re.com/2010/04/29/can-real-estate-echo-the-auto-industry/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:49:44 +0000</pubDate>
		<dc:creator>Saundra Washington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.techtools4re.com/?p=1700</guid>
		<description><![CDATA[TweetReal estate and auto sales have a lot in common. Professionals in both industries are viewed with suspicion and distrust; “real estate agent” and “auto salesperson” often appear on lists of the least respected professions. Both industries are being forced to change as consumers—armed with information they’ve found on the Internet—bring new and different expectations <a href='http://www.techtools4re.com/2010/04/29/can-real-estate-echo-the-auto-industry/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1700" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FasGkpA&amp;text=Can%20Real%20Estate%20Echo%20the%20Auto%20Industry%3F&amp;related=techtools4re&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.techtools4re.com%2F2010%2F04%2F29%2Fcan-real-estate-echo-the-auto-industry%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.techtools4re.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.techtools4biz.com/myblog/wp-content/uploads/2010/04/Fotolia_12581277_XS.jpg"><img class="alignright size-thumbnail wp-image-1709" title="Auto Dealer" src="http://www.techtools4biz.com/myblog/wp-content/uploads/2010/04/Fotolia_12581277_XS-150x150.jpg" alt="" width="250" height="222" /></a>Real estate and auto sales have a lot in common.</p>
<ul>
<li>Professionals in both industries are viewed with suspicion and distrust; “real estate agent” and “auto salesperson” often appear on lists of the least respected professions.</li>
<li>Both industries are being forced to change as consumers—armed with information they’ve found on the Internet—bring new and different expectations to the sales transaction.</li>
<li>Both industries have suffered through months of tightened credit and unemployed consumers, and both have benefitted from government tax credits that have encouraged sales.</li>
</ul>
<p>But here’s something interesting to note:  despite the near bankruptcy of several major automakers (or perhaps <em>because </em>of the bailout that followed) the auto industry is quietly improving.  Even Toyota, which suffered weeks of bad press following the recall of problem vehicles in early 2010, had a rosy month in March compared to last year.</p>
<p>Consider the following data from <em><a href="http://www.autoblog.com/2010/04/01/by-the-numbers-march-2010-get-off-my-back-edition/">Autoblog</a>:</em></p>
<ul>
<li><strong>Nissan NA: </strong> Sale up 43.27% March 2010 compared to March 2009</li>
<li><strong>GM (Core Brands*):</strong> Sales up 43.32% March 2010 compared to March 2009</li>
<li><strong>Ford (w/out Volvo*):</strong> Sales up 42.71% March 2010 compared to March 2009</li>
<li><strong>Toyota</strong>:  Sales up 40.71% March 2010 compared to March 2009</li>
<li><strong>American Honda</strong>: Sales up 22.50% March 2010 compared to March 2009</li>
</ul>
<p style="text-align: left;">The question is:  Will the <em>real estate industry</em> be able to sustain momentum after the Homebuyers’ Tax Credit and where will it be a year from now?</p>
<p style="text-align: left;"><em>(*Sales for the brands which are being discontinued are not included.)</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.techtools4re.com%2F2010%2F04%2F29%2Fcan-real-estate-echo-the-auto-industry%2F&amp;title=Can%20Real%20Estate%20Echo%20the%20Auto%20Industry%3F" id="wpa2a_2"><img src="http://www.techtools4re.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techtools4re.com/2010/04/29/can-real-estate-echo-the-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Offers Free Plans for Sustainable Homes</title>
		<link>http://www.techtools4re.com/2010/03/24/website-offers-free-plans-for-sustainable-homes/</link>
		<comments>http://www.techtools4re.com/2010/03/24/website-offers-free-plans-for-sustainable-homes/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:23:03 +0000</pubDate>
		<dc:creator>Saundra Washington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtools4re.com/?p=1617</guid>
		<description><![CDATA[TweetEnvironmentally-conscious consumers now have a place to find plans for sustainable homes.  And the best part is, many plans are free. FreeGreen, the collaboration of a diverse group of progressive, energetic architects, engineers, and entrepreneurs, lets visitors view and download plans to many styles of affordable, durable, energy-efficient homes. Select a home and view 3-D <a href='http://www.techtools4re.com/2010/03/24/website-offers-free-plans-for-sustainable-homes/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1617" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FaiJ6tU&amp;text=Website%20Offers%20Free%20Plans%20for%20Sustainable%20Homes&amp;related=techtools4re&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.techtools4re.com%2F2010%2F03%2F24%2Fwebsite-offers-free-plans-for-sustainable-homes%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.techtools4re.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p style="text-align:left;">Environmentally-conscious consumers now have a place to find plans for sustainable homes.  And the best part is, many plans are free.</p>
<p><em><a title="www.freegreen.com" href="http://www.freegreen.com" target="_blank">FreeGreen</a></em>, the collaboration of a diverse group of progressive, energetic architects, engineers, and entrepreneurs, lets visitors view and download plans to many styles of affordable, durable, energy-efficient homes.</p>
<p>Select a home and view 3-D renderings of the interior as well as explanations of the home’s sustainability features.  A plan I previewed, for example had, among other features, a flat roof for solar panels and a south-facing orientation to facilitate solar heating.  Choose a home you like and download the plans along with information on estimated energy and building costs—all for free with a basic membership.  Premium members have access to additional features.</p>
<p>Prefer a custom-designed, sustainable home? FreeGree can prepare plans to meet consumers’ specifications quickly and inexpensively.</p>
<p>It’s a fun site to visit and a great place to send clients or builders looking for green home ideas.</p>
<p style="text-align:center;"><a href="http://www.freegreen.com" target="_blank"><img class="aligncenter size-full wp-image-1623" style="border:1px solid black;" title="FreeGreen" src="http://www.techtools4biz.com/myblog/wp-content/uploads/2010/03/freegreen-j1.jpg" alt="" width="499" height="223" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.techtools4re.com%2F2010%2F03%2F24%2Fwebsite-offers-free-plans-for-sustainable-homes%2F&amp;title=Website%20Offers%20Free%20Plans%20for%20Sustainable%20Homes" id="wpa2a_4"><img src="http://www.techtools4re.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techtools4re.com/2010/03/24/website-offers-free-plans-for-sustainable-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Happy New Year</title>
		<link>http://www.techtools4re.com/2009/12/31/have-a-happy-new-year/</link>
		<comments>http://www.techtools4re.com/2009/12/31/have-a-happy-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:00:32 +0000</pubDate>
		<dc:creator>Saundra Washington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtools4re.com/?p=1323</guid>
		<description><![CDATA[TweetWishing you health, happiness, and prosperity in 2010 and beyond. Happy New Year!]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1323" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FaPY9ER&amp;text=Have%20a%20Happy%20New%20Year&amp;related=techtools4re&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.techtools4re.com%2F2009%2F12%2F31%2Fhave-a-happy-new-year%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.techtools4re.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p style="text-align:center;">Wishing you health, happiness, and prosperity in 2010 and beyond.<br />
Happy New Year!</p>
<p><a href="http://www.techtools4biz.com/myblog/wp-content/uploads/2009/12/fotolia_19186415_xs.jpg"><img class="aligncenter size-full wp-image-1325" title="Happy New Year 2010" src="http://www.techtools4biz.com/myblog/wp-content/uploads/2009/12/fotolia_19186415_xs.jpg" alt="" width="320" height="140" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.techtools4re.com%2F2009%2F12%2F31%2Fhave-a-happy-new-year%2F&amp;title=Have%20a%20Happy%20New%20Year" id="wpa2a_6"><img src="http://www.techtools4re.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techtools4re.com/2009/12/31/have-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.techtools4re.com/2009/12/24/happy-holidays/</link>
		<comments>http://www.techtools4re.com/2009/12/24/happy-holidays/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:43:41 +0000</pubDate>
		<dc:creator>Saundra Washington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtools4re.com/?p=1317</guid>
		<description><![CDATA[TweetMerry Christmas to you and yours.  Have a warm and wonderful Christmas.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1317" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F9q5FR5&amp;text=Happy%20Holidays&amp;related=techtools4re&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.techtools4re.com%2F2009%2F12%2F24%2Fhappy-holidays%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.techtools4re.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p style="text-align:center;">Merry Christmas to you and yours.  Have a warm and wonderful Christmas.<a href="http://www.techtools4biz.com/myblog/wp-content/uploads/2009/12/fotolia_1727005_xs-2.jpg"><img class="aligncenter size-full wp-image-1318" title="Merry Christmas" src="http://www.techtools4biz.com/myblog/wp-content/uploads/2009/12/fotolia_1727005_xs-2.jpg" alt="" width="320" height="214" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.techtools4re.com%2F2009%2F12%2F24%2Fhappy-holidays%2F&amp;title=Happy%20Holidays" id="wpa2a_8"><img src="http://www.techtools4re.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.techtools4re.com/2009/12/24/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

